Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Norma Krueger El-PrimaryNorma Krueger El/Bert Karrer CampusMarion H SMarion Middle
Maximum of four schools. Remove one to add another.
| Measure | Norma Krueger El-Primary Marion, Texas | Norma Krueger El/Bert Karrer Campus Marion, Texas | Marion H S Marion, Texas | Marion Middle Marion, Texas |
|---|---|---|---|---|
| Success Index (US) | 54 Top 50% | 53 Top 50% | 68 Top 25% | 67 Top 50% |
| State rank | #1545 of 4,686 | #1617 of 4,686 | #248 of 1,419 | #345 of 1,684 |
| National rank | #22517 of 50,301 | #23194 of 50,301 | #3734 of 16,910 | #3936 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | High | Middle |
| Year range | Grades PKโ2 | Grades 3โ5 | Grades 9โ12 | Grades 6โ8 |
| Students | 398 | 387 | 516 | 396 |
| Enrollment | 398 | 387 | 516 | 396 |
| Free/reduced-price lunch | 44.2% | 34.9% | 35.3% | 34.3% |
| Students per teacher | 16.6 | 17.6 | 13.9 | 13.2 |
| Reading proficiency | โ | 49% | 57% | 51% |
| Math proficiency | โ | 47% | 67% | 56% |
| city | Marion | Marion | Marion | Marion |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).