Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Judith A Resnik MiddleSouthwest Legacy H SSpicewood Park ElBob Hope El
Maximum of four schools. Remove one to add another.
| Measure | Judith A Resnik Middle Von Ormy, Texas | Southwest Legacy H S Von Ormy, Texas | Spicewood Park El San Antonio, Texas | Bob Hope El San Antonio, Texas |
|---|---|---|---|---|
| Success Index (US) | 37 Lower 50% | 14 Lower 50% | 22 Lower 50% | 42 Lower 50% |
| State rank | #1194 of 1,684 | #1411 of 1,419 | #4311 of 4,686 | #2528 of 4,686 |
| National rank | #10430 of 15,369 | #16154 of 16,910 | #43608 of 50,301 | #30610 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Middle | High | Elementary | Elementary |
| Year range | Grades 6โ8 | Grades 9โ12 | Grades PKโ5 | Grades PKโ5 |
| Students | 765 | 2,250 | 722 | 488 |
| Enrollment | 765 | 2,250 | 722 | 488 |
| Free/reduced-price lunch | 86.9% | 89.9% | 89.3% | 88.7% |
| Students per teacher | 13.7 | 17.9 | 15.7 | 13.6 |
| Reading proficiency | 35% | 30% | 24% | 43% |
| Math proficiency | 44% | 10% | 35% | 48% |
| city | Von Ormy | Von Ormy | San Antonio | San Antonio |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).