Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Juarez/Lincoln ElSalvador Garcia MiddleKennedy Zapata ElVeterans Memorial El
Maximum of four schools. Remove one to add another.
| Measure | Juarez/Lincoln El Rio Bravo, Texas | Salvador Garcia Middle Rio Bravo, Texas | Kennedy Zapata El Laredo, Texas | Veterans Memorial El Laredo, Texas |
|---|---|---|---|---|
| Success Index (US) | 39 Lower 50% | 41 Lower 50% | 54 Top 50% | 33 Lower 50% |
| State rank | #2846 of 4,686 | #1046 of 1,684 | #1525 of 4,686 | #3425 of 4,686 |
| National rank | #32684 of 50,301 | #9588 of 15,369 | #22365 of 50,301 | #36699 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | Elementary | Elementary |
| Year range | Grades PKβ5 | Grades 6β8 | Grades PKβ5 | Grades PKβ5 |
| Students | 535 | 361 | 336 | 815 |
| Enrollment | 535 | 361 | 336 | 815 |
| Free/reduced-price lunch | 93.5% | 98.1% | 97% | 91.9% |
| Students per teacher | 13.4 | 14.4 | 12.9 | 16.6 |
| Reading proficiency | 39% | 39% | 52% | 37% |
| Math proficiency | 49% | 55% | 67% | 49% |
| city | Rio Bravo | Rio Bravo | Laredo | Laredo |
| state | Texas | Texas | Texas | Texas |
| Website | β | β | β | β |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0β100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).