Compare United States schools
Add up to four schools to compare them side by side on every published measure.
G W Carver MiddleAudre and Bernard Rapoport AcademyJ H Hines ElQuinn Campus Public Middle
Maximum of four schools. Remove one to add another.
| Measure | G W Carver Middle Waco, Texas | Audre and Bernard Rapoport Academy Waco, Texas | J H Hines El Waco, Texas | Quinn Campus Public Middle Waco, Texas |
|---|---|---|---|---|
| Success Index (US) | 26 Lower 50% | 42 Lower 50% | 6 Lower 50% | 39 Lower 50% |
| State rank | #1511 of 1,684 | #2503 of 4,686 | #4683 of 4,686 | #1130 of 1,684 |
| National rank | #12652 of 15,369 | #30402 of 50,301 | #50107 of 50,301 | #10072 of 15,369 |
| Sector | Public | Charter | Public | Charter |
| Type | Middle | Elementary | Elementary | Middle |
| Year range | Grades 6โ8 | Grades PKโ4 | Grades PKโ5 | Grades 5โ8 |
| Students | 723 | 396 | 379 | 269 |
| Enrollment | 723 | 396 | 379 | 269 |
| Free/reduced-price lunch | 96.3% | 78.3% | 98.4% | 66.2% |
| Students per teacher | 13.1 | 12.4 | 19.9 | 12.2 |
| Reading proficiency | 31% | 37% | 16% | 39% |
| Math proficiency | 30% | 47% | 12% | 32% |
| city | Waco | Waco | Waco | Waco |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).