Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Dolphin Terrace ElParkland Pre K CenterParkland Pre-Engineering MiddleParkland H S
Maximum of four schools. Remove one to add another.
| Measure | Dolphin Terrace El El Paso, Texas | Parkland Pre K Center El Paso, Texas | Parkland Pre-Engineering Middle El Paso, Texas | Parkland H S El Paso, Texas |
|---|---|---|---|---|
| Success Index (US) | 51 Top 50% | β Not rated | 35 Lower 50% | 50 Top 50% |
| State rank | #1744 of 4,686 | β | #1266 of 1,684 | #731 of 1,419 |
| National rank | #24444 of 50,301 | β | #10842 of 15,369 | #8313 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Other | Middle | High |
| Year range | Grades PKβ5 | Grades PKβPK | Grades 6β8 | Grades 9β12 |
| Students | 510 | 308 | 1,146 | 1,565 |
| Enrollment | 510 | 308 | 1,146 | 1,565 |
| Free/reduced-price lunch | 67.8% | 73.1% | 80.5% | 76.5% |
| Students per teacher | 15.9 | 17.1 | 16.9 | 15.7 |
| Reading proficiency | 47% | β | 38% | 43% |
| Math proficiency | 60% | β | 43% | 83% |
| city | El Paso | El Paso | El Paso | El Paso |
| state | Texas | Texas | Texas | Texas |
| Website | β | β | β | β |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0β100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).