Compare United States schools
Add up to four schools to compare them side by side on every published measure.
No. UT. Acad. for Math Engineering & ScienceLegacy Jr HighSand Springs SchoolAdams School
Maximum of four schools. Remove one to add another.
| Measure | No. UT. Acad. for Math Engineering & Science Layton, Utah | Legacy Jr High Layton, Utah | Sand Springs School Layton, Utah | Adams School Layton, Utah |
|---|---|---|---|---|
| Success Index (US) | 82 Top 10% | 64 Top 50% | 63 Top 50% | 62 Top 50% |
| State rank | #1 of 148 | #25 of 141 | #141 of 580 | #156 of 580 |
| National rank | #1021 of 16,910 | #4662 of 15,369 | #16007 of 50,301 | #16695 of 50,301 |
| Sector | Charter | Public | Public | Public |
| Type | High | Middle | Elementary | Elementary |
| Year range | Grades 9โ12 | Grades 7โ9 | Grades PKโ6 | Grades PKโ6 |
| Students | 667 | 1,125 | 682 | 645 |
| Enrollment | 667 | 1,125 | 682 | 645 |
| Free/reduced-price lunch | 3.7% | 10% | 7.8% | 21.9% |
| Students per teacher | 21.5 | 27.4 | 20.1 | 20.8 |
| Reading proficiency | 86% | 52% | 55% | 58% |
| Math proficiency | 84% | 57% | 54% | 53% |
| city | Layton | Layton | Layton | Layton |
| state | Utah | Utah | Utah | Utah |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).