Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Moneta ElementaryStaunton River HighStaunton River MiddleHuddleston Elementary
Maximum of four schools. Remove one to add another.
| Measure | Moneta Elementary Moneta, Virginia | Staunton River High Moneta, Virginia | Staunton River Middle Moneta, Virginia | Huddleston Elementary Huddleston, Virginia |
|---|---|---|---|---|
| Success Index (US) | 71 Top 25% | 71 Top 25% | 65 Top 50% | 63 Top 50% |
| State rank | #596 of 1,142 | #172 of 317 | #279 of 340 | #890 of 1,142 |
| National rank | #10461 of 50,301 | #3191 of 16,910 | #4445 of 15,369 | #16040 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | High | Middle | Elementary |
| Year range | Grades PKโ5 | Grades 9โ12 | Grades 6โ8 | Grades PKโ5 |
| Students | 218 | 816 | 612 | 221 |
| Enrollment | 218 | 816 | 612 | 221 |
| Free/reduced-price lunch | 87.2% | 72.7% | 87.4% | 101.8% |
| Students per teacher | 13.6 | 14.3 | 14.6 | 13.8 |
| Reading proficiency | 82% | 83% | 69% | 72% |
| Math proficiency | 82% | 91% | 73% | 82% |
| city | Moneta | Moneta | Moneta | Huddleston |
| state | Virginia | Virginia | Virginia | Virginia |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).