Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Glasgow MiddleParklawn ElementaryJohn Adams ElementaryEarly Childhood Center
Maximum of four schools. Remove one to add another.
| Measure | Glasgow Middle Alexandria, Virginia | Parklawn Elementary Alexandria, Virginia | John Adams Elementary Alexandria, Virginia | Early Childhood Center Alexandria, Virginia |
|---|---|---|---|---|
| Success Index (US) | 66 Top 50% | 52 Top 50% | 56 Top 50% | โ Not rated |
| State rank | #272 of 340 | #1050 of 1,142 | #1018 of 1,142 | โ |
| National rank | #4209 of 15,369 | #24148 of 50,301 | #20760 of 50,301 | โ |
| Sector | Public | Public | Public | Public |
| Type | Middle | Elementary | Elementary | Other |
| Year range | Grades 6โ8 | Grades PKโ5 | Grades PKโ5 | Grades PKโPK |
| Students | 1,702 | 963 | 743 | 198 |
| Enrollment | 1,702 | 963 | 743 | 198 |
| Free/reduced-price lunch | 85.8% | 98.1% | 110.8% | โ |
| Students per teacher | 14.0 | 14.2 | 15.2 | 12.4 |
| Reading proficiency | 67% | 53% | 64% | โ |
| Math proficiency | 76% | 65% | 76% | โ |
| city | Alexandria | Alexandria | Alexandria | Alexandria |
| state | Virginia | Virginia | Virginia | Virginia |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).