Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Salem ElementaryHarrison Road ElementaryChancellor MiddleChancellor High
Maximum of four schools. Remove one to add another.
| Measure | Salem Elementary Fredericksburg, Virginia | Harrison Road Elementary Fredericksburg, Virginia | Chancellor Middle Fredericksburg, Virginia | Chancellor High Fredericksburg, Virginia |
|---|---|---|---|---|
| Success Index (US) | 74 Top 25% | 64 Top 50% | 71 Top 25% | 65 Top 50% |
| State rank | #493 of 1,142 | #866 of 1,142 | #208 of 340 | #255 of 317 |
| National rank | #8738 of 50,301 | #15446 of 50,301 | #3100 of 15,369 | #4643 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Middle | High |
| Year range | Grades PKโ5 | Grades PKโ5 | Grades 6โ8 | Grades 9โ12 |
| Students | 573 | 732 | 799 | 1,321 |
| Enrollment | 573 | 732 | 799 | 1,321 |
| Free/reduced-price lunch | 64.9% | 72.8% | 72.1% | 70.9% |
| Students per teacher | 13.6 | 13.8 | 13.1 | 15.7 |
| Reading proficiency | 70% | 61% | 70% | 80% |
| Math proficiency | 81% | 69% | 75% | 69% |
| city | Fredericksburg | Fredericksburg | Fredericksburg | Fredericksburg |
| state | Virginia | Virginia | Virginia | Virginia |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).