Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Sunnycrest Elementary SchoolParkside ElementaryRiver Ridge ElementaryEvergreen Middle School
Maximum of four schools. Remove one to add another.
| Measure | Sunnycrest Elementary School Kent, Washington | Parkside Elementary Des Moines, Washington | River Ridge Elementary SeaTac, Washington | Evergreen Middle School Kent, Washington |
|---|---|---|---|---|
| Success Index (US) | 28 Lower 50% | 42 Lower 50% | 33 Lower 50% | 19 Lower 50% |
| State rank | #1078 of 1,154 | #878 of 1,154 | #1013 of 1,154 | #351 of 363 |
| National rank | #40114 of 50,301 | #30716 of 50,301 | #36763 of 50,301 | #13919 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Elementary | Middle |
| Year range | Grades PKโ5 | Grades PKโ5 | Grades PKโ5 | Grades 6โ8 |
| Students | 535 | 535 | 697 | 810 |
| Enrollment | 535 | 535 | 697 | 810 |
| Free/reduced-price lunch | 81.1% | 80.2% | 72.7% | 79.5% |
| Students per teacher | 15.3 | 19.1 | 17.0 | 19.3 |
| Reading proficiency | 35% | 53% | โ | 34% |
| Math proficiency | 31% | 47% | โ | 19% |
| city | Kent | Des Moines | SeaTac | Kent |
| state | Washington | Washington | Washington | Washington |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).