Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Tukwila ElementaryImpact Public SchoolsFoster Senior High SchoolCascade View Elementary
Maximum of four schools. Remove one to add another.
| Measure | Tukwila Elementary Tukwila, Washington | Impact Public Schools Tukwila, Washington | Foster Senior High School Tukwila, Washington | Cascade View Elementary Tukwila, Washington |
|---|---|---|---|---|
| Success Index (US) | 45 Lower 50% | 39 Lower 50% | 32 Lower 50% | 20 Lower 50% |
| State rank | #839 of 1,154 | #919 of 1,154 | #300 of 333 | #1126 of 1,154 |
| National rank | #28703 of 50,301 | #32680 of 50,301 | #12839 of 16,910 | #44815 of 50,301 |
| Sector | Public | Charter | Public | Public |
| Type | Elementary | Elementary | High | Elementary |
| Year range | Grades PKโ5 | Grades Kโ5 | Grades 9โ12 | Grades PKโ5 |
| Students | 458 | 505 | 910 | 481 |
| Enrollment | 458 | 505 | 910 | 481 |
| Free/reduced-price lunch | 71.4% | 69.7% | 68.8% | 80.7% |
| Students per teacher | 20.8 | 15.8 | 23.9 | 20.9 |
| Reading proficiency | 53% | โ | 53% | 32% |
| Math proficiency | 50% | โ | 27% | 27% |
| city | Tukwila | Tukwila | Tukwila | Tukwila |
| state | Washington | Washington | Washington | Washington |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).