Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Princeton Primary SchoolPikeview Middle SchoolPrinceton Middle SchoolGlenwood School (K-8)
Maximum of four schools. Remove one to add another.
| Measure | Princeton Primary School Princeton, West Virginia | Pikeview Middle School Princeton, West Virginia | Princeton Middle School Princeton, West Virginia | Glenwood School (K-8) Princeton, West Virginia |
|---|---|---|---|---|
| Success Index (US) | 80 Top 25% | 56 Top 50% | 54 Top 50% | 52 Top 50% |
| State rank | #12 of 390 | #24 of 110 | #32 of 110 | #186 of 390 |
| National rank | #5146 of 50,301 | #6466 of 15,369 | #6853 of 15,369 | #23550 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | Middle | Elementary |
| Year range | Grades Kโ2 | Grades 6โ8 | Grades 6โ8 | Grades Kโ8 |
| Students | 448 | 502 | 488 | 614 |
| Enrollment | 448 | 502 | 488 | 614 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 12.1 | 15.2 | 11.6 | 13.6 |
| Reading proficiency | โ | โ | โ | โ |
| Math proficiency | โ | 48% | 37% | 46% |
| city | Princeton | Princeton | Princeton | Princeton |
| state | West Virginia | West Virginia | West Virginia | West Virginia |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).