Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Kingwood ElementaryCentral Preston Middle SchoolPreston High SchoolWest Preston School
Maximum of four schools. Remove one to add another.
| Measure | Kingwood Elementary Kingwood, West Virginia | Central Preston Middle School Kingwood, West Virginia | Preston High School Kingwood, West Virginia | West Preston School Arthurdale, West Virginia |
|---|---|---|---|---|
| Success Index (US) | 42 Lower 50% | 33 Lower 50% | 26 Lower 50% | 26 Lower 50% |
| State rank | #288 of 390 | #96 of 110 | #87 of 110 | #377 of 390 |
| National rank | #30943 of 50,301 | #11224 of 15,369 | #14289 of 16,910 | #41176 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | High | Elementary |
| Year range | Grades PKโ4 | Grades 5โ8 | Grades 9โ12 | Grades PKโ8 |
| Students | 383 | 290 | 1,056 | 604 |
| Enrollment | 383 | 290 | 1,056 | 604 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 15.3 | 13.8 | 14.7 | 14.7 |
| Reading proficiency | โ | โ | โ | โ |
| Math proficiency | 42% | 25% | 15% | 24% |
| city | Kingwood | Kingwood | Kingwood | Arthurdale |
| state | West Virginia | West Virginia | West Virginia | West Virginia |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).