Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Medford HighMedford ElementaryMedford MiddleStetsonville Elementary
Maximum of four schools. Remove one to add another.
| Measure | Medford High Medford, Wisconsin | Medford Elementary Medford, Wisconsin | Medford Middle Medford, Wisconsin | Stetsonville Elementary Stetsonville, Wisconsin |
|---|---|---|---|---|
| Success Index (US) | 46 Lower 50% | 54 Top 50% | 59 Top 50% | 61 Top 50% |
| State rank | #198 of 446 | #572 of 1,069 | #152 of 359 | #431 of 1,069 |
| National rank | #9433 of 16,910 | #22309 of 50,301 | #5759 of 15,369 | #17824 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Middle | Elementary |
| Year range | Grades 9โ12 | Grades PKโ4 | Grades 5โ8 | Grades PKโ4 |
| Students | 667 | 587 | 566 | 203 |
| Enrollment | 667 | 587 | 566 | 203 |
| Free/reduced-price lunch | 34% | 41.2% | 41.3% | 52.2% |
| Students per teacher | 12.1 | 13.7 | 11.3 | 12.7 |
| Reading proficiency | 37% | 39% | 45% | 47% |
| Math proficiency | 27% | 52% | 44% | 62% |
| city | Medford | Medford | Medford | Stetsonville |
| state | Wisconsin | Wisconsin | Wisconsin | Wisconsin |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).