Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Ronald Reagan ElementaryElmwood ElementaryPoplar Creek ElementaryEisenhower Middle/High
Maximum of four schools. Remove one to add another.
| Measure | Ronald Reagan Elementary New Berlin, Wisconsin | Elmwood Elementary New Berlin, Wisconsin | Poplar Creek Elementary New Berlin, Wisconsin | Eisenhower Middle/High New Berlin, Wisconsin |
|---|---|---|---|---|
| Success Index (US) | 76 Top 25% | 75 Top 25% | 75 Top 25% | 75 Top 25% |
| State rank | #125 of 1,069 | #133 of 1,069 | #144 of 1,069 | #7 of 446 |
| National rank | #7617 of 50,301 | #7828 of 50,301 | #8163 of 50,301 | #2209 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Elementary | High |
| Year range | Grades PKโ6 | Grades PKโ6 | Grades PKโ6 | Grades 7โ12 |
| Students | 669 | 567 | 514 | 1,095 |
| Enrollment | 669 | 567 | 514 | 1,095 |
| Free/reduced-price lunch | 9.6% | 9.7% | 22.4% | 9.4% |
| Students per teacher | 16.7 | 17.2 | 14.7 | 16.8 |
| Reading proficiency | 62% | 62% | 59% | 65% |
| Math proficiency | 70% | 71% | 68% | 67% |
| city | New Berlin | New Berlin | New Berlin | New Berlin |
| state | Wisconsin | Wisconsin | Wisconsin | Wisconsin |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).