Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Sauk Prairie MiddleSauk Prairie HighGrand Avenue ElementaryBridges Elementary
Maximum of four schools. Remove one to add another.
| Measure | Sauk Prairie Middle Sauk City, Wisconsin | Sauk Prairie High Prairie du Sac, Wisconsin | Grand Avenue Elementary Prairie du Sac, Wisconsin | Bridges Elementary Prairie du Sac, Wisconsin |
|---|---|---|---|---|
| Success Index (US) | 62 Top 50% | 45 Lower 50% | 60 Top 50% | 82 Top 10% |
| State rank | #125 of 359 | #207 of 446 | #437 of 1,069 | #49 of 1,069 |
| National rank | #5091 of 15,369 | #9589 of 16,910 | #18178 of 50,301 | #3874 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Middle | High | Elementary | Elementary |
| Year range | Grades 6β8 | Grades 9β12 | Grades 3β5 | Grades PKβ2 |
| Students | 595 | 862 | 396 | 458 |
| Enrollment | 595 | 862 | 396 | 458 |
| Free/reduced-price lunch | 24.9% | 24.2% | 23.2% | 24% |
| Students per teacher | 13.2 | 15.4 | 13.7 | 12.7 |
| Reading proficiency | 49% | 40% | 39% | β |
| Math proficiency | 42% | 26% | 56% | β |
| city | Sauk City | Prairie du Sac | Prairie du Sac | Prairie du Sac |
| state | Wisconsin | Wisconsin | Wisconsin | Wisconsin |
| Website | β | β | β | β |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0β100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).