Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Meadowbrook ElementarySummit View ElementaryNorth HighPewaukee High
Maximum of four schools. Remove one to add another.
| Measure | Meadowbrook Elementary Waukesha, Wisconsin | Summit View Elementary Waukesha, Wisconsin | North High Waukesha, Wisconsin | Pewaukee High Pewaukee, Wisconsin |
|---|---|---|---|---|
| Success Index (US) | 72 Top 25% | 63 Top 50% | 40 Lower 50% | 71 Top 25% |
| State rank | #193 of 1,069 | #373 of 1,069 | #279 of 446 | #14 of 446 |
| National rank | #9732 of 50,301 | #16066 of 50,301 | #10970 of 16,910 | #2973 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | High | High |
| Year range | Grades PKโ5 | Grades PKโ5 | Grades 9โ12 | Grades 9โ12 |
| Students | 243 | 449 | 911 | 889 |
| Enrollment | 243 | 449 | 911 | 889 |
| Free/reduced-price lunch | 18.5% | 29.4% | 43.1% | 10.8% |
| Students per teacher | 12.8 | 14.5 | 15.7 | 15.1 |
| Reading proficiency | 57% | 46% | 40% | 65% |
| Math proficiency | 57% | 61% | 28% | 50% |
| city | Waukesha | Waukesha | Waukesha | Pewaukee |
| state | Wisconsin | Wisconsin | Wisconsin | Wisconsin |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).