Best elementary schools in Pittsburgh (2025)
Schools classified as elementary by NCES. Ranked by the Success Index (US) from official American data; 87 schools in Pittsburgh, Pennsylvania. Rank positions shown on each profile are within United States and Pennsylvania.
- 193Fairview El SchPittsburgh · Public Elementary92% Math proficiency · 387 students
- 293Jefferson El SchPittsburgh · Public Elementary87% Math proficiency · 310 students
- 392OHara El SchPittsburgh · Public Elementary86% Math proficiency · 726 students
- 492Ross El SchPittsburgh · Public Elementary82% Math proficiency · 498 students
- 591Washington El SchPittsburgh · Public Elementary83% Math proficiency · 416 students
- 691Foster El SchPittsburgh · Public Elementary87% Math proficiency · 304 students
- 791Hartwood El SchPittsburgh · Public Elementary82% Math proficiency · 386 students
- 891Markham El SchPittsburgh · Public Elementary87% Math proficiency · 296 students
- 989Baker El SchPittsburgh · Public Elementary87% Math proficiency · 471 students
- 1089Kerr El SchPittsburgh · Public Elementary77% Math proficiency · 426 students
- 1188Peebles El SchPittsburgh · Public Elementary82% Math proficiency · 400 students
- 1288Hoover El SchPittsburgh · Public Elementary82% Math proficiency · 285 students
- 1388Eisenhower El SchPittsburgh · Public Elementary82% Math proficiency · 524 students
- 1487Howe El SchPittsburgh · Public Elementary82% Math proficiency · 398 students
- 1587Streams El SchPittsburgh · Public Elementary82% Math proficiency · 468 students
- 1686Lincoln El SchPittsburgh · Public Elementary77% Math proficiency · 414 students
- 1786McIntyre El SchPittsburgh · Public Elementary73% Math proficiency · 594 students
- 1885Highcliff El SchPittsburgh · Public Elementary69% Math proficiency · 519 students
- 1985Dormont El SchPittsburgh · Public Elementary67% Math proficiency · 380 students
- 2085Ingomar El SchPittsburgh · Public Elementary69% Math proficiency · 344 students
- 2185McKnight El SchPittsburgh · Public Elementary73% Math proficiency · 875 students
- 2284Avonworth El SchPittsburgh · Public Elementary68% Math proficiency · 478 students
- 2384Avonworth Primary CenterPittsburgh · Public Elementary16.8% Free/reduced-price lunch · 423 students
- 2483Marzolf Primary SchPittsburgh · Public Elementary72% Math proficiency · 337 students
- 2583Fred L Aiken El SchPittsburgh · Public Elementary72% Math proficiency · 238 students
- 2681West View El SchPittsburgh · Public Elementary67% Math proficiency · 446 students
- 2781Abraham Lincoln El SchPittsburgh · Public Elementary67% Math proficiency · 348 students
- 2879O'Block El SchPittsburgh · Public Elementary70% Math proficiency · 512 students
- 2975Myrtle Ave SchPittsburgh · Public Elementary62% Math proficiency · 312 students
- 3074Chartiers Valley Intrmd SchoolPittsburgh · Public Elementary65% Math proficiency · 801 students
- 3170McClellan El SchPittsburgh · Public Elementary34.9% Free/reduced-price lunch · 367 students
- 3270Reserve Primary SchPittsburgh · Public Elementary54.5% Math proficiency · 111 students
- 3369Moore SchPittsburgh · Public Elementary62% Math proficiency · 236 students
- 3463Whitehall El SchPittsburgh · Public Elementary64% Math proficiency · 669 students
- 3560Pittsburgh Montessori K-5Pittsburgh · Public Elementary57% Math proficiency · 332 students
- 3659McAnnulty El SchPittsburgh · Public Elementary47.7% Free/reduced-price lunch · 354 students
- 3759Pittsburgh West Liberty K-5Pittsburgh · Public Elementary57% Math proficiency · 168 students
- 3856Pittsburgh Colfax K-8Pittsburgh · Public Elementary62% Math proficiency · 789 students
- 3955Crafton El SchPittsburgh · Public Elementary47% Math proficiency · 291 students
- 4055Pittsburgh Dilworth K-5Pittsburgh · Public Elementary54% Math proficiency · 454 students
- 4153Pittsburgh Greenfield K-8Pittsburgh · Public Elementary46% Math proficiency · 396 students
- 4252Elroy Avenue El SchPittsburgh · Public Elementary47% Math proficiency · 270 students
- 4351Pittsburgh Brookline K-8Pittsburgh · Public Elementary48% Math proficiency · 384 students
- 4450Catalyst Academy CSPittsburgh · Charter Elementary75.9% Free/reduced-price lunch · 315 students
- 4550Edgewood El STEAM AcademyPittsburgh · Public Elementary42% Math proficiency · 516 students
- 4649Bellevue El SchPittsburgh · Public Elementary37% Math proficiency · 348 students
- 4748Pittsburgh Fulton K-5Pittsburgh · Public Elementary47% Math proficiency · 267 students
- 4847Avalon El SchPittsburgh · Public Elementary37% Math proficiency · 252 students
- 4947Young Scholars of Western Pennsylvania CSPittsburgh · Charter Elementary42% Math proficiency · 297 students
- 5046Pittsburgh Allegheny K-5Pittsburgh · Public Elementary50% Math proficiency · 572 students
- 5145Pittsburgh Westwood K-5Pittsburgh · Public Elementary32% Math proficiency · 278 students
- 5243Pittsburgh Beechwood K-5Pittsburgh · Public Elementary37% Math proficiency · 360 students
- 5343Penn Hills CS of EntrepreneurshipPittsburgh · Charter Elementary30% Math proficiency · 527 students
- 5443Pittsburgh Sunnyside K-8Pittsburgh · Public Elementary32% Math proficiency · 248 students
- 5543Pittsburgh Whittier K-5Pittsburgh · Public Elementary47% Math proficiency · 139 students
- 5639Pittsburgh Banksville K-5Pittsburgh · Public Elementary32% Math proficiency · 322 students
- 5739Young Scholars of Greater Allegheny CSPittsburgh · Charter Elementary27% Math proficiency · 316 students
- 5839Pittsburgh Concord K-5Pittsburgh · Public Elementary35% Math proficiency · 430 students
- 5937Pittsburgh Phillips K-5Pittsburgh · Public Elementary32% Math proficiency · 233 students
- 6035Pittsburgh Liberty K-5Pittsburgh · Public Elementary32% Math proficiency · 206 students
- 6134Pittsburgh Carmalt K-8Pittsburgh · Public Elementary32% Math proficiency · 547 students
- 6233Pittsburgh Woolslair K-5Pittsburgh · Public Elementary27% Math proficiency · 208 students
- 6332Wilkins El STEAM AcademyPittsburgh · Public Elementary27% Math proficiency · 447 students
- 6432Pittsburgh Minadeo K-5Pittsburgh · Public Elementary37% Math proficiency · 296 students
- 6531Penn Hills El SchPittsburgh · Public Elementary35% Math proficiency · 1,228 students
- 6630Pittsburgh Grandview K-5Pittsburgh · Public Elementary27% Math proficiency · 195 students
- 6730Pittsburgh Roosevelt K -5Pittsburgh · Public Elementary17% Math proficiency · 278 students
- 6830Urban Academy of Greater Pittsburgh CSPittsburgh · Charter Elementary32% Math proficiency · 344 students
- 6929Urban Pathways K-5 College CSPittsburgh · Charter Elementary12% Math proficiency · 304 students
- 7028Pittsburgh Lincoln K-5Pittsburgh · Public Elementary27% Math proficiency · 186 students
- 7126Manchester Academic CSPittsburgh · Charter Elementary10% Math proficiency · 384 students
- 7226Pittsburgh Linden K-5Pittsburgh · Public Elementary27% Math proficiency · 91 students
- 7326Propel CS-PitcairnPittsburgh · Charter Elementary22% Math proficiency · 182 students
- 7425Pittsburgh Arsenal K-5Pittsburgh · Public Elementary27% Math proficiency · 331 students
- 7525Pittsburgh Manchester K-8Pittsburgh · Public Elementary27% Math proficiency · 159 students
- 7624Pittsburgh Mifflin K-8Pittsburgh · Public Elementary13% Math proficiency · 256 students
- 7722Pittsburgh Arlington K-8Pittsburgh · Public Elementary10% Math proficiency · 385 students
- 7820Propel CS-NorthsidePittsburgh · Charter Elementary8% Math proficiency · 316 students
- 7919Pittsburgh Spring Hill K-5Pittsburgh · Public Elementary17% Math proficiency · 126 students
- 8019Pittsburgh King K-8Pittsburgh · Public Elementary12% Math proficiency · 368 students
- 8118Propel CS-HazelwoodPittsburgh · Charter Elementary2.5% Math proficiency · 230 students
- 8217Pittsburgh Langley K-8Pittsburgh · Public Elementary10% Math proficiency · 418 students
- 8317Pittsburgh Weil K-5Pittsburgh · Public Elementary17% Math proficiency · 178 students
- 8416Pittsburgh Morrow K-8Pittsburgh · Public Elementary14% Math proficiency · 486 students
- 8515Pittsburgh Faison K-5Pittsburgh · Public Elementary13% Math proficiency · 480 students
- 8612Pittsburgh Miller K-5Pittsburgh · Public Elementary7.5% Math proficiency · 218 students
- 8712R.A. Lutz El SchPittsburgh · Public Elementary– · 1,060 students
| # | School | Sector | Success Index (US) | Key result | Students |
|---|---|---|---|---|---|
| 1 | Fairview El Sch Pittsburgh · Elementary · Grades K–5 | Public | 93.4 Top 5% | 92% Math proficiency | 387 |
| 2 | Jefferson El Sch Pittsburgh · Elementary · Grades K–5 | Public | 92.5 Top 5% | 87% Math proficiency | 310 |
| 3 | OHara El Sch Pittsburgh · Elementary · Grades K–5 | Public | 92.4 Top 5% | 86% Math proficiency | 726 |
| 4 | Ross El Sch Pittsburgh · Elementary · Grades K–5 | Public | 92.1 Top 5% | 82% Math proficiency | 498 |
| 5 | Washington El Sch Pittsburgh · Elementary · Grades K–5 | Public | 91.1 Top 5% | 83% Math proficiency | 416 |
| 6 | Foster El Sch Pittsburgh · Elementary · Grades K–5 | Public | 90.9 Top 5% | 87% Math proficiency | 304 |
| 7 | Hartwood El Sch Pittsburgh · Elementary · Grades K–5 | Public | 90.7 Top 5% | 82% Math proficiency | 386 |
| 8 | Markham El Sch Pittsburgh · Elementary · Grades K–5 | Public | 90.7 Top 5% | 87% Math proficiency | 296 |
| 9 | Baker El Sch Pittsburgh · Elementary · Grades K–4 | Public | 88.5 Top 5% | 87% Math proficiency | 471 |
| 10 | Kerr El Sch Pittsburgh · Elementary · Grades K–5 | Public | 88.5 Top 5% | 77% Math proficiency | 426 |
| 11 | Peebles El Sch Pittsburgh · Elementary · Grades K–5 | Public | 88.1 Top 5% | 82% Math proficiency | 400 |
| 12 | Hoover El Sch Pittsburgh · Elementary · Grades K–5 | Public | 88.0 Top 5% | 82% Math proficiency | 285 |
| 13 | Eisenhower El Sch Pittsburgh · Elementary · Grades K–4 | Public | 87.7 Top 5% | 82% Math proficiency | 524 |
| 14 | Howe El Sch Pittsburgh · Elementary · Grades K–5 | Public | 87.4 Top 5% | 82% Math proficiency | 398 |
| 15 | Streams El Sch Pittsburgh · Elementary · Grades K–4 | Public | 86.8 Top 5% | 82% Math proficiency | 468 |
| 16 | Lincoln El Sch Pittsburgh · Elementary · Grades K–5 | Public | 86.0 Top 5% | 77% Math proficiency | 414 |
| 17 | McIntyre El Sch Pittsburgh · Elementary · Grades K–5 | Public | 85.9 Top 5% | 73% Math proficiency | 594 |
| 18 | Highcliff El Sch Pittsburgh · Elementary · Grades K–5 | Public | 85.4 Top 5% | 69% Math proficiency | 519 |
| 19 | Dormont El Sch Pittsburgh · Elementary · Grades K–5 | Public | 85.3 Top 5% | 67% Math proficiency | 380 |
| 20 | Ingomar El Sch Pittsburgh · Elementary · Grades K–5 | Public | 84.9 Top 5% | 69% Math proficiency | 344 |
| 21 | McKnight El Sch Pittsburgh · Elementary · Grades K–5 | Public | 84.6 Top 10% | 73% Math proficiency | 875 |
| 22 | Avonworth El Sch Pittsburgh · Elementary · Grades 3–5 | Public | 84.4 Top 10% | 68% Math proficiency | 478 |
| 23 | Avonworth Primary Center Pittsburgh · Elementary · Grades K–2 | Public | 83.5 Top 10% | 16.8% Free/reduced-price lunch | 423 |
| 24 | Marzolf Primary Sch Pittsburgh · Elementary · Grades K–3 | Public | 83.4 Top 10% | 72% Math proficiency | 337 |
| 25 | Fred L Aiken El Sch Pittsburgh · Elementary · Grades K–5 | Public | 83.0 Top 10% | 72% Math proficiency | 238 |
| 26 | West View El Sch Pittsburgh · Elementary · Grades K–5 | Public | 80.8 Top 10% | 67% Math proficiency | 446 |
| 27 | Abraham Lincoln El Sch Pittsburgh · Elementary · Grades K–4 | Public | 80.6 Top 10% | 67% Math proficiency | 348 |
| 28 | O'Block El Sch Pittsburgh · Elementary · Grades K–4 | Public | 78.8 Top 25% | 70% Math proficiency | 512 |
| 29 | Myrtle Ave Sch Pittsburgh · Elementary · Grades K–5 | Public | 74.9 Top 25% | 62% Math proficiency | 312 |
| 30 | Chartiers Valley Intrmd School Pittsburgh · Elementary · Grades 3–5 | Public | 73.7 Top 25% | 65% Math proficiency | 801 |
| 31 | McClellan El Sch Pittsburgh · Elementary · Grades K–2 | Public | 70.1 Top 25% | 34.9% Free/reduced-price lunch | 367 |
| 32 | Reserve Primary Sch Pittsburgh · Elementary · Grades K–3 | Public | 69.8 Top 25% | 54.5% Math proficiency | 111 |
| 33 | Moore Sch Pittsburgh · Elementary · Grades K–5 | Public | 69.2 Top 25% | 62% Math proficiency | 236 |
| 34 | Whitehall El Sch Pittsburgh · Elementary · Grades 1–2 | Public | 63.0 Top 50% | 64% Math proficiency | 669 |
| 35 | Pittsburgh Montessori K-5 Pittsburgh · Elementary · Grades PK–5 | Public | 59.5 Top 50% | 57% Math proficiency | 332 |
| 36 | McAnnulty El Sch Pittsburgh · Elementary · Grades PK–K | Public | 58.5 Top 50% | 47.7% Free/reduced-price lunch | 354 |
| 37 | Pittsburgh West Liberty K-5 Pittsburgh · Elementary · Grades K–5 | Public | 58.5 Top 50% | 57% Math proficiency | 168 |
| 38 | Pittsburgh Colfax K-8 Pittsburgh · Elementary · Grades K–8 | Public | 56.2 Top 50% | 62% Math proficiency | 789 |
| 39 | Crafton El Sch Pittsburgh · Elementary · Grades K–6 | Public | 55.0 Top 50% | 47% Math proficiency | 291 |
| 40 | Pittsburgh Dilworth K-5 Pittsburgh · Elementary · Grades PK–5 | Public | 54.5 Top 50% | 54% Math proficiency | 454 |
| 41 | Pittsburgh Greenfield K-8 Pittsburgh · Elementary · Grades PK–8 | Public | 53.0 Top 50% | 46% Math proficiency | 396 |
| 42 | Elroy Avenue El Sch Pittsburgh · Elementary · Grades K–5 | Public | 51.5 Top 50% | 47% Math proficiency | 270 |
| 43 | Pittsburgh Brookline K-8 Pittsburgh · Elementary · Grades PK–8 | Public | 51.1 Top 50% | 48% Math proficiency | 384 |
| 44 | Catalyst Academy CS Pittsburgh · Elementary · Grades K–5 | Charter | 50.2 Top 50% | 75.9% Free/reduced-price lunch | 315 |
| 45 | Edgewood El STEAM Academy Pittsburgh · Elementary · Grades PK–5 | Public | 49.7 Lower 50% | 42% Math proficiency | 516 |
| 46 | Bellevue El Sch Pittsburgh · Elementary · Grades PK–6 | Public | 48.5 Lower 50% | 37% Math proficiency | 348 |
| 47 | Pittsburgh Fulton K-5 Pittsburgh · Elementary · Grades PK–5 | Public | 48.0 Lower 50% | 47% Math proficiency | 267 |
| 48 | Avalon El Sch Pittsburgh · Elementary · Grades K–6 | Public | 46.6 Lower 50% | 37% Math proficiency | 252 |
| 49 | Young Scholars of Western Pennsylvania CS Pittsburgh · Elementary · Grades K–8 | Charter | 46.5 Lower 50% | 42% Math proficiency | 297 |
| 50 | Pittsburgh Allegheny K-5 Pittsburgh · Elementary · Grades PK–5 | Public | 46.4 Lower 50% | 50% Math proficiency | 572 |
| 51 | Pittsburgh Westwood K-5 Pittsburgh · Elementary · Grades K–5 | Public | 44.8 Lower 50% | 32% Math proficiency | 278 |
| 52 | Pittsburgh Beechwood K-5 Pittsburgh · Elementary · Grades PK–5 | Public | 43.3 Lower 50% | 37% Math proficiency | 360 |
| 53 | Penn Hills CS of Entrepreneurship Pittsburgh · Elementary · Grades K–8 | Charter | 43.1 Lower 50% | 30% Math proficiency | 527 |
| 54 | Pittsburgh Sunnyside K-8 Pittsburgh · Elementary · Grades PK–8 | Public | 43.1 Lower 50% | 32% Math proficiency | 248 |
| 55 | Pittsburgh Whittier K-5 Pittsburgh · Elementary · Grades K–5 | Public | 42.9 Lower 50% | 47% Math proficiency | 139 |
| 56 | Pittsburgh Banksville K-5 Pittsburgh · Elementary · Grades K–5 | Public | 39.4 Lower 50% | 32% Math proficiency | 322 |
| 57 | Young Scholars of Greater Allegheny CS Pittsburgh · Elementary · Grades PK–8 | Charter | 39.3 Lower 50% | 27% Math proficiency | 316 |
| 58 | Pittsburgh Concord K-5 Pittsburgh · Elementary · Grades PK–5 | Public | 38.8 Lower 50% | 35% Math proficiency | 430 |
| 59 | Pittsburgh Phillips K-5 Pittsburgh · Elementary · Grades K–5 | Public | 37.1 Lower 50% | 32% Math proficiency | 233 |
| 60 | Pittsburgh Liberty K-5 Pittsburgh · Elementary · Grades K–5 | Public | 34.6 Lower 50% | 32% Math proficiency | 206 |
| 61 | Pittsburgh Carmalt K-8 Pittsburgh · Elementary · Grades PK–8 | Public | 34.0 Lower 50% | 32% Math proficiency | 547 |
| 62 | Pittsburgh Woolslair K-5 Pittsburgh · Elementary · Grades K–5 | Public | 32.7 Lower 50% | 27% Math proficiency | 208 |
| 63 | Wilkins El STEAM Academy Pittsburgh · Elementary · Grades PK–5 | Public | 31.8 Lower 50% | 27% Math proficiency | 447 |
| 64 | Pittsburgh Minadeo K-5 Pittsburgh · Elementary · Grades PK–5 | Public | 31.7 Lower 50% | 37% Math proficiency | 296 |
| 65 | Penn Hills El Sch Pittsburgh · Elementary · Grades K–5 | Public | 30.8 Lower 50% | 35% Math proficiency | 1,228 |
| 66 | Pittsburgh Grandview K-5 Pittsburgh · Elementary · Grades K–5 | Public | 30.3 Lower 50% | 27% Math proficiency | 195 |
| 67 | Pittsburgh Roosevelt K -5 Pittsburgh · Elementary · Grades PK–5 | Public | 29.7 Lower 50% | 17% Math proficiency | 278 |
| 68 | Urban Academy of Greater Pittsburgh CS Pittsburgh · Elementary · Grades K–5 | Charter | 29.5 Lower 50% | 32% Math proficiency | 344 |
| 69 | Urban Pathways K-5 College CS Pittsburgh · Elementary · Grades K–5 | Charter | 29.0 Lower 50% | 12% Math proficiency | 304 |
| 70 | Pittsburgh Lincoln K-5 Pittsburgh · Elementary · Grades PK–5 | Public | 28.3 Lower 50% | 27% Math proficiency | 186 |
| 71 | Manchester Academic CS Pittsburgh · Elementary · Grades K–8 | Charter | 26.2 Lower 50% | 10% Math proficiency | 384 |
| 72 | Pittsburgh Linden K-5 Pittsburgh · Elementary · Grades K–5 | Public | 26.2 Lower 50% | 27% Math proficiency | 91 |
| 73 | Propel CS-Pitcairn Pittsburgh · Elementary · Grades K–8 | Charter | 26.2 Lower 50% | 22% Math proficiency | 182 |
| 74 | Pittsburgh Arsenal K-5 Pittsburgh · Elementary · Grades PK–5 | Public | 25.2 Lower 50% | 27% Math proficiency | 331 |
| 75 | Pittsburgh Manchester K-8 Pittsburgh · Elementary · Grades PK–8 | Public | 24.9 Lower 50% | 27% Math proficiency | 159 |
| 76 | Pittsburgh Mifflin K-8 Pittsburgh · Elementary · Grades PK–8 | Public | 23.8 Lower 50% | 13% Math proficiency | 256 |
| 77 | Pittsburgh Arlington K-8 Pittsburgh · Elementary · Grades PK–8 | Public | 21.7 Lower 50% | 10% Math proficiency | 385 |
| 78 | Propel CS-Northside Pittsburgh · Elementary · Grades K–8 | Charter | 20.1 Lower 50% | 8% Math proficiency | 316 |
| 79 | Pittsburgh Spring Hill K-5 Pittsburgh · Elementary · Grades PK–5 | Public | 19.0 Lower 50% | 17% Math proficiency | 126 |
| 80 | Pittsburgh King K-8 Pittsburgh · Elementary · Grades PK–8 | Public | 18.8 Lower 50% | 12% Math proficiency | 368 |
| 81 | Propel CS-Hazelwood Pittsburgh · Elementary · Grades K–8 | Charter | 18.1 Lower 50% | 2.5% Math proficiency | 230 |
| 82 | Pittsburgh Langley K-8 Pittsburgh · Elementary · Grades PK–8 | Public | 17.2 Lower 50% | 10% Math proficiency | 418 |
| 83 | Pittsburgh Weil K-5 Pittsburgh · Elementary · Grades PK–5 | Public | 16.9 Lower 50% | 17% Math proficiency | 178 |
| 84 | Pittsburgh Morrow K-8 Pittsburgh · Elementary · Grades PK–8 | Public | 15.8 Lower 50% | 14% Math proficiency | 486 |
| 85 | Pittsburgh Faison K-5 Pittsburgh · Elementary · Grades PK–5 | Public | 14.7 Lower 50% | 13% Math proficiency | 480 |
| 86 | Pittsburgh Miller K-5 Pittsburgh · Elementary · Grades PK–5 | Public | 12.4 Lower 50% | 7.5% Math proficiency | 218 |
| 87 | R.A. Lutz El Sch Pittsburgh · Elementary · Grades 3–5 | Public | 11.9 Lower 50% | – | 1,060 |
Fairview El Sch in Pittsburgh leads the 2025 list of elementary schools in Pittsburgh with a Success Index (US) of 93.4. Of the 87 schools shown, 77 are public, 10 are charter.
For the full picture see the wider Pennsylvania elementary schools rankings, every school on the Pittsburgh page, or the comparison tool to put a shortlist side by side.
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Frequently asked questions
What is the best elementary school in Pittsburgh?
Fairview El Sch in Pittsburgh, Pennsylvania ranks first among elementary schools in Pittsburgh with a Success Index (US) of 93.4 out of 100 (Enrollment: 387).
How are elementary schools in Pittsburgh ranked?
Each school's Success Index (US) combines 4 factors: math proficiency (30%), reading proficiency (30%), community advantage (fewer free/reduced-price lunch) (25%), students per teacher (15%). Each factor is a percentile against schools of the same type across United States. Schools with fewer than 60 students are excluded from rankings.
Are these 2025 rankings official?
No. They are computed by Success Tutoring from official American data (Urban Institute Education Data Portal (NCES CCD, EDFacts); NCES Common Core of Data). States set their own assessments and proficiency cut scores, so proficiency rates are most comparable within a state. Use the state rankings for like-for-like comparisons.